Ukraine        Flag of the Armed Forces

UKRAINE

Russo-Ukrainian war

Total victories claimed by General Staff of the Armed Forces of Ukraine - 2026



Total victories claimed:
  • 16. 2. 2026: 435 aircrafts, 347 helicopters, 136 073 UAV's
  • 15. 2. 2026: 435 aircrafts, 347 helicopters, 135 459 UAV's
  • 14. 2. 2026: 435 aircrafts, 347 helicopters, 134 858 UAV's
  • 13. 2. 2026: 435 aircrafts, 347 helicopters, 134 306 UAV's
  • 12. 2. 2026: 435 aircrafts, 347 helicopters, 133 392 UAV's
  • 11. 2. 2026: 435 aircrafts, 347 helicopters, 132 153 UAV's
  • 10. 2. 2026: 435 aircrafts, 347 helicopters, 130 711 UAV's
  • 9. 2. 2026: 435 aircrafts, 347 helicopters, 129 160 UAV's
  • 8. 2. 2026: 435 aircrafts, 347 helicopters, 127 962 UAV's
  • 7. 2. 2026: 435 aircrafts, 347 helicopters, 127 549 UAV's
  • 6. 2. 2026: 435 aircrafts, 347 helicopters, 127 081 UAV's
  • 5. 2. 2026: 435 aircrafts, 347 helicopters, 125 920 UAV's
  • 4. 2. 2026: 435 aircrafts, 347 helicopters, 125 094 UAV's
  • 3. 2. 2026: 435 aircrafts, 347 helicopters, 123 743 UAV's
  • 2. 2. 2026: 435 aircrafts, 347 helicopters, 122 388 UAV's
  • 1. 2. 2026: 435 aircrafts, 347 helicopters, 121 217 UAV's
  • 31. 1. 2026: 435 aircrafts, 347 helicopters, 120 134 UAV's
  • 30. 1. 2026: 435 aircrafts, 347 helicopters, 119 928 UAV's
  • 29. 1. 2026: 435 aircrafts, 347 helicopters, 119 234 UAV's
  • 28. 1. 2026: 435 aircrafts, 347 helicopters, 118 679 UAV's
  • 27. 1. 2026: 434 aircrafts, 347 helicopters, 117 724 UAV's
  • 26. 1. 2026: 434 aircrafts, 347 helicopters, 116 712 UAV's
  • 25. 1. 2026: 434 aircrafts, 347 helicopters, 115 813 UAV's
  • 24. 1. 2026: 434 aircrafts, 347 helicopters, 114 896 UAV's
  • 23. 1. 2026: 434 aircrafts, 347 helicopters, 114 049 UAV's
  • 22. 1. 2026: 434 aircrafts, 347 helicopters, 113 277 UAV's
  • 21. 1. 2026: 434 aircrafts, 347 helicopters, 112 828 UAV's
  • 20. 1. 2026: 434 aircrafts, 347 helicopters, 112 159 UAV's
  • 19. 1. 2026: 434 aircrafts, 347 helicopters, 111 140 UAV's
  • 18. 1. 2026: 434 aircrafts, 347 helicopters, 110 215 UAV's
  • 17. 1. 2026: 434 aircrafts, 347 helicopters, 109 450 UAV's
  • 16. 1. 2026: 434 aircrafts, 347 helicopters, 108 605 UAV's
  • 15. 1. 2026: 434 aircrafts, 347 helicopters, 107 884 UAV's
  • 14. 1. 2026: 434 aircrafts, 347 helicopters, 107 357 UAV's
  • 13. 1. 2026: 434 aircrafts, 347 helicopters, 106 428 UAV's
  • 12. 1. 2026: 434 aircrafts, 347 helicopters, 105 354 UAV's
  • 11. 1. 2026: 434 aircrafts, 347 helicopters, 104 421 UAV's
  • 10. 1. 2026: 434 aircrafts, 347 helicopters, 104 068 UAV's
  • 9. 1. 2026: 434 aircrafts, 347 helicopters, 103 414 UAV's
  • 8. 1. 2026: 434 aircrafts, 347 helicopters, 102 761 UAV's
  • 7. 1. 2026: 434 aircrafts, 347 helicopters, 102 074 UAV's
  • 6. 1. 2026: 434 aircrafts, 347 helicopters, 101 849 UAV's
  • 5. 1. 2026: 434 aircrafts, 347 helicopters, 101 443 UAV's
  • 4. 1. 2026: 434 aircrafts, 347 helicopters, 100 564 UAV's
  • 3. 1. 2026: 434 aircrafts, 347 helicopters, 99860 UAV's
  • 2. 1. 2026: 434 aircrafts, 347 helicopters, 99582 UAV's
  • 1. 1. 2026: 434 aircrafts, 347 helicopters, 99043 UAV's


Index

Copyright © Jan Josef ŠAFAŘÍK
Generated: Tue Feb 17 03:19:05 PM CET 2026

Facebook VK Twitter Print Email