| 
NAME                                             VICTORIES                     UNIT        AIRFORCE
Payne, Leonard Allen                                11                         48 Sq.      RAF,RFC
Howe, Percy Frank Charles                            5                         74 Sq.      RAF
 
  Captain Leonard Allen Payne
 
      
        | Leonard Allen Payne: List of Victories |  
        | 
            
              |  | Date | Time | Unit | Aircraft | Opponent | Location |  
              | 1 | 29 Oct 1917 | 1620 | 48 | Bristol Fighter 1 | Pfalz D.III (DES) 6 | NE of Dixmude |  
              | 2 | 03 Jan 1918 |  | 48 | Bristol Fighter | LVG C (OOC) |  |  
              | 3 | 26 Feb 1918 |  | 48 | Bristol Fighter 2 | LVG C (DESF) |  |  
              | 4 | 08 Mar 1918 | 0800 | 48 | Bristol F.2b (A7298) 2 | Albatros D.V (OOC) | Mont d'Origny |  
              | 5 | 08 Mar 1918 | 0800 | 48 | Bristol F.2b (A7298) 2 | Albatros D.V (OOC) | Mont d'Origny |  
              | 6 | 12 Mar 1918 | 1200 | 48 | Bristol Fighter 2 | Fokker DR.I (OOC) | NE of St. Quentin |  
              | 7 | 21 Mar 1918 |  | 48 | Bristol Fighter 2 | LVG C (OOC) |  |  
              | 8 | 19 May 1918 | 1115 | 48 | Bristol F.2b (C793) 3 | Albatros D.V (OOC) | E of Proyart |  
              | 9 | 27 May 1918 | 1815 | 48 | Bristol F.2b (C877) 3 | Albatros D.V (OOC) | S of Albert |  
              | 10 | 30 May 1918 | 1745 | 48 | Bristol F.2b (C877) 4 | Albatros D.V (DES) | Bray |  
              | 11 | 04 Nov 1918 | 1515 | 48 | Bristol F.2b (D6041) 5 | Fokker D.VII (DES) | Lessines-Gramont |  
              | 
 |  
              | 1 | Observer 2/Lt V Bourdillon |  
              | 2 | Observer Lt GHH Scutt |  
              | 3 | Observer Lt CJR Gibson |  
              | 4 | Observer Lt Arnold Ansell |  
              | 5 | Observer 2/Lt RL Ford |  
              | 6 | Shared with 2/Lt Herbert Hartley & 2/Lt EC Birch |  |  
 
      
        | Percy Frank Charles "Swazi" Howe: List of Victories |  
        | 
            
              |  | Date | Time | Unit | Aircraft | Opponent | Location |  
              | 1 | 12 Apr 1918 | 1440 | 74 | S.E.5a | Albatros D.V (DES) 1 | Bois de Phalempin |  
              | 2 | 21 May 1918 | 0840 | 74 | S.E.5a | Pfalz D.III (OOC) | NE of Merville |  
              | 3 | 12 Jun 1918 | 2010 | 74 | S.E.5a (D6854) | Pfalz D.III (DES) | Bailleul-Armentières |  
              | 4 | 15 Jun 1918 | 0730 | 74 | S.E.5a (D6854) | Pfalz D.III (OOC) | Menin-Courtrai |  
              | 5 | 15 Jun 1918 | 0810 | 74 | S.E.5a (D6854) | Pfalz D.III (DES) | 2 mi S of Zillebeke Lake |  
              | 
 |  
              | 1 | Shared with Capt Edward Mannock, Lt Henry Dolan, Lt Benjamin Roxburgh-Smith and Lt Harris Clements |  |  
 Sources & Literature 
Shores, Christopher - Franks, Norman - Guest, Russell: Above The Trenches: A Complete Record of The Fighter Aces And Units of The British Empire Air Forces 1915-1920, Grub Street, London 1996.
Shores, Christopher - Franks, Norman - Guest, Russell: Above The Trenches Supplement: A Complete Record of The Fighter Aces And Units of The British Empire Air Forces 1915-1920, Grub Street, London 1996.
 
Ciel De Gloire - Histoire des As de L Aviation de 1914 a nos jours, http://www.cieldegloire.com/.
Gleize, Jean-Paul: Aces, http://www.igleize.fr/aces/homeaces.htm.
The Aerodrome, http://www.theaerodrome.com/aces/
 
 |